CRM
客户与管道Enterprise pipeline, renewals and invoices reconciled against booked ARR.
46 open deals$4.5M booked ARR
Pipeline
$2.8M
46 open deals
Weighted forecast
$753.4K
Probability-weighted
Win rate
71.4%
+2.4%vs last period
Avg deal size
$61.8K
69d cycle
Renewals (90d)
$812.8K
11 accounts
At-risk / overdue
$485.3K
3 at-risk accounts
Pipeline by stage
Open and closed deal value
Open mix
Deal count by open stage
Open deals
Highest-value opportunities in flight
| Deal | Stage | Value | Close |
|---|---|---|---|
Blueprint Health Holdings — Recorder AI rollout Blueprint Health Holdings · Recorder AI | Lead | $128.5K | 19 Nov 2026 |
Kestrel Analytics — Marketing OS rollout Kestrel Analytics · Marketing OS | Qualified | $63.9K | 12 Dec 2026 |
Vantage Robotics — Marketing OS expansion Vantage Robotics · Marketing OS | Demo | $200.1K | 09 Dec 2026 |
Quarry Software Group — Recorder AI rollout Quarry Software Group · Recorder AI | Proposal | $11.4K | 30 Sept 2026 |
Atlas Manufacturing — Recorder AI expansion Atlas Manufacturing · Recorder AI | Negotiation | $29K | 31 Oct 2026 |
Cobalt Security — Code Review AI rollout Cobalt Security · Code Review AI | Lead | $90.5K | 27 Aug 2026 |
Vantage Robotics — Marketing OS rollout Vantage Robotics · Marketing OS | Lead | $54K | 11 Dec 2026 |
Vertex Dynamics Group — Translate Pro expansion Vertex Dynamics Group · Translate Pro | Qualified | $37.4K | 01 Dec 2026 |
Lumen Financial — Recorder AI rollout Lumen Financial · Recorder AI | Lead | $132.3K | 22 Sept 2026 |
Vertex Dynamics Holdings — Support Desk AI expansion Vertex Dynamics Holdings · Support Desk AI | Demo | $23.8K | 12 Nov 2026 |
Harbor Logistics Holdings — Invoice AI expansion Harbor Logistics Holdings · Invoice AI | Qualified | $8.3K | 01 Dec 2026 |
Lumen Financial Group — CRM Copilot rollout Lumen Financial Group · CRM Copilot | Demo | $22.1K | 05 Oct 2026 |
Recent invoices
50 invoices in book
| Invoice | Status | Amount | Due |
|---|---|---|---|
NWL-2026-1041 Atlas Manufacturing Group | draft | $11.1K | 25 Aug 2026 |
NWL-2026-1087 Solstice Retail | draft | $22.3K | 24 Aug 2026 |
NWL-2026-1083 Solstice Retail Group | draft | $45.4K | 23 Aug 2026 |
NWL-2026-1051 Vantage Robotics | draft | $19.5K | 22 Aug 2026 |
NWL-2026-1062 Quarry Software | paid | $32.6K | 19 Aug 2026 |
NWL-2026-1070 Quarry Software Group | paid | $21.7K | 05 Aug 2026 |
NWL-2026-1044 Kestrel Analytics Holdings | paid | $12K | 29 Jul 2026 |
NWL-2026-1081 Vantage Robotics | paid | $20K | 26 Jul 2026 |