Error Tracking
异常追踪Cross-product exception groups, regressions and user impact.
Demo data· sentry51 unresolved14K events / 24h
Events (24h)
14K
90.2K / 7d
Users affected
2.5K
Unresolved
51
1 new today
Regressions
8
Error rate
0.28%
Groups
70
Error volume
30-day event volume
By domain
Share of 24h events
Top error groups
Noisiest unresolved issues
| Error | Level | 24h | Users | Last seen |
|---|---|---|---|---|
OpenAI.RateLimitError: 429 Too Many Requests Support Desk AI · AI / LLM · src/ai/gateway/route.ts in callModel | Critical | 1K | 170 | 16h ago |
TypeError: Cannot read properties of undefined (reading 'segments') Marketing OS · Backend · src/server/transcripts/normalise.ts in me… | High | 1K | 127 | 8d ago |
UnauthorizedError: API key has been revoked Recorder AI · Public API · src/api/auth/apiKey.ts in authenticate | Critical | 791 | 114 | 17h ago |
SchemaValidationError: unknown field callbackUrl in request body Resume AI · Public API · src/api/v1/schema.ts in validateRequest | High | 745 | 201 | 14h ago |
QuotaExceededError: Failed to execute 'setItem' on 'Storage' Invoice AI · Frontend · src/lib/persist.ts in cacheDraft | Low | 705 | 64 | 14h ago |
UnauthorizedError: API key has been revoked CRM Copilot · Public API · src/api/auth/apiKey.ts in authenticate | Medium | 569 | 84 | 14h ago |
PayloadTooLargeError: request entity too large (limit 10mb) Code Review AI · Public API · src/api/middleware/body.ts in parseJson | High | 558 | 86 | 6d ago |
ValidationError: model returned malformed JSON for tool call create_task Legal AI · AI / LLM · src/ai/agents/tools.ts in parseToolCall | Critical | 532 | 96 | 7d ago |
Anthropic.BadRequestError: prompt is too long: 231480 tokens > 200000 maximum Marketing OS · AI / LLM · src/ai/prompts/builder.ts in buildContext | Low | 479 | 82 | 16h ago |
TypeError: undefined is not an object (evaluating 'e.target.value') Translate Pro · Frontend · src/components/forms/SearchInput.tsx in h… | High | 406 | 163 | 16h ago |
Error: ENOSPC: no space left on device, write Docs Chat · Backend · src/server/storage/upload.ts in writeChunk | High | 387 | 35 | 14h ago |
RangeError: Maximum call stack size exceeded Support Desk AI · Backend · src/server/graph/resolve.ts in walkDepend… | Medium | 344 | 47 | 6d ago |
EmbeddingError: dimension mismatch — expected 3072, received 1536 Support Desk AI · AI / LLM · src/ai/rag/embed.ts in upsertChunks | High | 285 | 40 | 6d ago |
SchemaValidationError: unknown field callbackUrl in request body Analytics Copilot · Public API · src/api/v1/schema.ts in validateRequest | High | 278 | 37 | 3d ago |
Products
Highest error volume
| Product | 24h | Open |
|---|---|---|
📈 Marketing OS 0.41% error rate | 2.5K | 6 |
🎧 Support Desk AI 0.63% error rate | 2.1K | 5 |
🎙️ Recorder AI 0.15% error rate | 1.4K | 4 |
📄 Resume AI 0.2% error rate | 1.4K | 6 |
🧾 Invoice AI 0.24% error rate | 1.4K | 6 |
⚖️ Legal AI 0.16% error rate | 987 | 3 |