Workflows
自动化工作流Scheduled Temporal / BullMQ jobs that keep the portfolio running.
15 active13 failed / 24h
Workflows
16
15 active
Runs (24h)
524
0 running
Success rate
96.6%
Failed (24h)
13
Avg duration
7m 11s
Running now
0
Workflow runs
30-day execution volume
Workflow inventory
Schedules and success rates
| Workflow | Status | Success | Next run |
|---|---|---|---|
Daily Business Sync temporal · Every day at 02:00 UTC · 6 steps | active | 93.5% | in 13m |
AI Cost Rollup temporal · Hourly · 5 steps | active | 97.5% | 13h ago |
Invoice Reconciliation temporal · Every day at 05:30 UTC · 5 steps | failing | 89.7% | 10h ago |
Vector Index Rebuild temporal · Every day at 03:15 UTC · 5 steps | failing | 86.3% | in 3h |
Churn Risk Scoring temporal · Every day at 06:00 UTC · 6 steps | active | 92.7% | in 17m |
Weekly Business Review temporal · Mondays at 07:00 UTC · 5 steps | active | 95.2% | in 1d |
Monthly Financial Close temporal · 1st of the month at 04:00 UTC · 5 steps | active | 90.2% | in 4d |
Support Ticket Triage bullmq · Every 5 minutes · 5 steps | active | 97.8% | 14h ago |
Dunning & Payment Recovery bullmq · Every day at 09:00 UTC · 4 steps | active | 92.3% | 6h ago |
Usage Metering & Overage Billing temporal · Every 30 minutes · 4 steps | active | 96.8% | 14h ago |
Warehouse dbt Build temporal · Every 2 hours · 5 steps | failing | 89.9% | 13h ago |
Nightly Model Evaluation temporal · Every day at 01:00 UTC · 5 steps | failing | 87.1% | 3h ago |
Backup & Restore Verification temporal · Every day at 23:30 UTC · 5 steps | active | 94.2% | in 2h |
SEO Content Refresh bullmq · Wednesdays at 08:00 UTC · 4 steps | paused | 87.5% | in 12mo |
GDPR Deletion Requests temporal · Every day at 22:00 UTC · 6 steps | active | 95.4% | 1h ago |
Status Page Sync bullmq · Every 10 minutes · 3 steps | active | 94.7% | 14h ago |
Recent runs
Latest executions
| Run | Status | Duration | Started |
|---|---|---|---|
Support Ticket Triage ok | succeeded | 20.6s | 14h ago |
Support Ticket Triage ok | succeeded | 19.5s | 14h ago |
Support Ticket Triage ok | succeeded | 22.2s | 14h ago |
AI Cost Rollup ok | succeeded | 1m 49s | 15h ago |
Status Page Sync ok | succeeded | 7.5s | 15h ago |
Warehouse dbt Build ok | succeeded | 7m 41s | 15h ago |
Usage Metering & Overage Billing ok | succeeded | 57.3s | 16h ago |
Support Ticket Triage ok | succeeded | 28.1s | 16h ago |
AI Cost Rollup ok | succeeded | 1m 52s | 17h ago |
Support Ticket Triage ok | succeeded | 18.3s | 17h ago |
Usage Metering & Overage Billing ok | succeeded | 1m 17s | 17h ago |
Support Ticket Triage ok | succeeded | 16.9s | 18h ago |
Support Ticket Triage ok | succeeded | 19.3s | 18h ago |
Support Ticket Triage ok | succeeded | 17.7s | 19h ago |