Integrations
连接器Credentials are read from process env. Configured connectors serve live data; missing keys keep deterministic demo fallback.
0 live28 missing keys
Available
28
Live
0
Missing credentials
28
Records (est.)
0
Categories
6
Revenue · 收入
Billing providers that feed MRR, churn and the payment ledger. · 0/5 live
| Connector | Status | Env keys | Est. records | Last check |
|---|---|---|---|---|
Stripe Subscriptions, invoices, payments and refunds — the primary billing source of truth. | fallback | STRIPE_SECRET_KEY | 0 | — |
Paddle Merchant-of-record billing with tax handling for EU and UK customers. | fallback | PADDLE_API_KEY | 0 | — |
Lemon Squeezy Checkout and licensing for the self-serve product tiers. | fallback | LEMONSQUEEZY_API_KEY | 0 | — |
Apple App Store In-app purchase and subscription revenue from iOS clients. | fallback | APP_STORE_ISSUER_ID, APP_STORE_KEY_ID, APP_STORE_PRIVATE_KEY | 0 | — |
Google Play Android subscription revenue and cancellation reasons. | fallback | GOOGLE_PLAY_SERVICE_ACCOUNT_JSON | 0 | — |
Analytics · 分析
Product and marketing analytics sources. · 0/3 live
| Connector | Status | Env keys | Est. records | Last check |
|---|---|---|---|---|
PostHog Product analytics: events, funnels, retention cohorts and session replay. | fallback | POSTHOG_API_KEY, POSTHOG_PROJECT_ID | 0 | — |
Google Analytics 4 Marketing-site traffic, acquisition channels and campaign attribution. | fallback | GA4_PROPERTY_ID, GA4_SERVICE_ACCOUNT_JSON | 0 | — |
Mixpanel Behavioural cohorts and funnel analysis for the mobile clients. | fallback | MIXPANEL_PROJECT_ID, MIXPANEL_SERVICE_ACCOUNT | 0 | — |
Engineering · 工程
Deploy, observability and infrastructure telemetry. · 0/8 live
| Connector | Status | Env keys | Est. records | Last check |
|---|---|---|---|---|
GitHub Repositories, pull requests, releases and Actions workflow runs. | fallback | GITHUB_TOKEN | 0 | — |
Vercel Frontend deployments, build logs, domains and edge analytics. | fallback | VERCEL_TOKEN | 0 | — |
Railway Backend service deployments and container metrics. | fallback | RAILWAY_TOKEN | 0 | — |
Cloudflare Edge traffic, WAF events, Workers and R2 object storage. | fallback | CLOUDFLARE_API_TOKEN, CLOUDFLARE_ACCOUNT_ID | 0 | — |
AWS ECS, RDS and S3 infrastructure plus Cost Explorer spend. | fallback | AWS_ACCESS_KEY_ID, AWS_SECRET_ACCESS_KEY | 0 | — |
Sentry Exception grouping, release health and performance traces. | fallback | SENTRY_AUTH_TOKEN, SENTRY_ORG | 0 | — |
Prometheus Service-level CPU, memory, latency and error-rate time series. | fallback | PROMETHEUS_URL | 0 | — |
Grafana Dashboards and alert rules mirrored into the monitoring centre. | fallback | GRAFANA_URL, GRAFANA_API_KEY | 0 | — |
AI · AI
Model providers, gateways and evaluation platforms. · 0/5 live
| Connector | Status | Env keys | Est. records | Last check |
|---|---|---|---|---|
OpenAI Model invocations, token usage and organisation-level spend. | fallback | OPENAI_API_KEY | 0 | — |
Anthropic Claude usage, cache-hit rates and workspace cost reports. | fallback | ANTHROPIC_API_KEY | 0 | — |
Google AI Gemini model usage and quota consumption. | fallback | GOOGLE_AI_API_KEY | 0 | — |
OpenRouter Aggregated multi-provider routing with unified spend reporting. | fallback | OPENROUTER_API_KEY | 0 | — |
Langfuse Prompt traces, evaluation scores and agent run observability. | fallback | LANGFUSE_PUBLIC_KEY, LANGFUSE_SECRET_KEY | 0 | — |
Communication · 通知
Outbound alert and digest channels. · 0/4 live
| Connector | Status | Env keys | Est. records | Last check |
|---|---|---|---|---|
Slack Alert delivery, daily briefings and incident war rooms. | fallback | SLACK_BOT_TOKEN | 0 | — |
Discord Community support channels and release announcements. | fallback | DISCORD_BOT_TOKEN | 0 | — |
Telegram Critical pager alerts routed to the on-call founder. | fallback | TELEGRAM_BOT_TOKEN, TELEGRAM_CHAT_ID | 0 | — |
Resend Transactional email for reports, digests and customer replies. | fallback | RESEND_API_KEY | 0 | — |
Knowledge · 知识
Docs and issue trackers indexed into the knowledge layer. · 0/3 live
| Connector | Status | Env keys | Est. records | Last check |
|---|---|---|---|---|
Notion Internal wiki, specs and strategy docs indexed into the RAG corpus. | fallback | NOTION_API_KEY | 0 | — |
Google Drive Contracts, board decks and finance spreadsheets. | fallback | GOOGLE_DRIVE_SERVICE_ACCOUNT_JSON | 0 | — |
Linear Roadmap issues and cycle progress linked to product health. | fallback | LINEAR_API_KEY | 0 | — |