Anomaly Alerts
异常告警Metric watchers that fire when portfolio signals deviate from baseline.
0 triggered8 watching
Rules
16
Triggered
0
Watching
8
Pending insights
12
Anomaly rules
Baseline vs current
| Metric | Baseline | Current | Deviation | Status |
|---|---|---|---|---|
ai.cost.ratio Recorder AI · high sensitivity | 8.1% | 9.8% | +20.0% | watching |
eng.error_rate Recorder AI · medium sensitivity | 0.1% | 0.1% | +30.0% | ok |
ai.cost.ratio Marketing OS · high sensitivity | 14.1% | 16.9% | +20.0% | watching |
eng.error_rate Marketing OS · medium sensitivity | 0.3% | 0.4% | +30.0% | ok |
ai.cost.ratio Legal AI · high sensitivity | 17% | 20.4% | +20.0% | watching |
eng.error_rate Legal AI · medium sensitivity | 0.1% | 0.2% | +30.0% | ok |
ai.cost.ratio CRM Copilot · medium sensitivity | 7.1% | 8.5% | +20.0% | watching |
eng.error_rate CRM Copilot · medium sensitivity | 0.2% | 0.2% | +30.0% | ok |
ai.cost.ratio Resume AI · medium sensitivity | 4.2% | 5% | +20.0% | watching |
eng.error_rate Resume AI · medium sensitivity | 0.1% | 0.2% | +30.0% | ok |
ai.cost.ratio Support Desk AI · medium sensitivity | 11.8% | 14.1% | +20.0% | watching |
eng.error_rate Support Desk AI · medium sensitivity | 0.4% | 0.6% | +30.0% | ok |
ai.cost.ratio Docs Chat · medium sensitivity | 8.3% | 9.9% | +20.0% | watching |
eng.error_rate Docs Chat · medium sensitivity | 0.2% | 0.3% | +30.0% | ok |
ai.cost.ratio Code Review AI · medium sensitivity | 24% | 28.8% | +20.0% | watching |
eng.error_rate Code Review AI · medium sensitivity | 0.5% | 0.6% | +30.0% | ok |
Timeline
Recent anomaly events
| Event | Severity | Metric | When |
|---|---|---|---|
Code Review AI: AI cost spiked 43% in 3 days Code Review AI | High | ai.cost.daily | 15h ago |
Support Desk AI churn at 4.7% Support Desk AI | High | revenue.churn | 18h ago |
Resume AI health score 77 Resume AI | Critical | eng.health | 24h ago |
Invoice AI growth stalled at 2.2% Invoice AI | Medium | growth.mrr | 1d ago |
Marketing OS: risk on 2,541 DAU Marketing OS | Medium | product.signal | 2d ago |
Translate Pro: anomaly on 1,193 DAU Translate Pro | Info | product.signal | 2d ago |
Recorder AI: risk on 3,428 DAU Recorder AI | High | product.signal | 2d ago |
Invoice AI: anomaly on 2,170 DAU Invoice AI | Medium | product.signal | 2d ago |
Legal AI: anomaly on 2,504 DAU Legal AI | Low | product.signal | 2d ago |
Recorder AI: anomaly on 3,428 DAU Recorder AI | High | product.signal | 2d ago |
Marketing OS: anomaly on 2,541 DAU Marketing OS | Info | product.signal | 3d ago |